Commander S100 | 2.2kW / 380-480V
TOP
Please note: This is a B2B online shop!
This offer is exclusively for business customers, tradesmen and freelancers. Consumers cannot buy here. All prices are net prices and do not include VAT and shipping costs.
Nominal power | 2.2 kW (3.0 HP) |
Nominal voltage | 380-480 V (+/-10%) | 3-phase |
Max. output current | 5.3 A |
Frame size | 2 |
Dimensions H x W x D | 192 x 68 x 132 mm (7.56 x 2.70 x 5.20 in) |
Weight | 0.8 kg (1.76 lb) |
Easy To InstallThe sleek curved design of Commander S optimises component layout for a small footprint and easy access to terminals. The click-on/click-off DIN rail mount makes installation remarkably easy. |
|
Easy To UseUsing our new Marshal app (Android/iOS) your drive can be configured in under 60 seconds. |
|
ReliableDurability is at the core of Commander S design, guaranteeing performance throughout its whole lifetime. |
|
Cost EffectiveEquipped with unique features designed to save you time, energy and money. |
Voltage | single-phase 100 and 200 VAC three-phase 200 and 400 VAC |
Power Range | 0.18 to 4 kW / 0.25 to 5 hp |
Duty rating | Heavy duty |
Input Frequency | 50/60 Hz |
Output Frequency | 0 to 300 Hz |
Switching Frequency | 4 kHz or 12 kHz |
Motor Control | Linear V to F, Square V to F, Resistance Compensation |
Stopping Modes | Coast, Ramp, Ramp & DC Injection Braking, DC Injection Braking with 0 Hz detect, Timed DC Injection Braking, Distance Stop |
Communications | RJ45 for Modbus RTU, NFC for app interface |
Analogue | 2 x Analogue input 1 x Analogue output |
Digital | 4 x Digital input 1 x Digital input / output |
Relay | 1 x Relay (single pole, double throw relay) |
Approvals | CE, UKCA, cUL, C-Tick, EAC, KC |
Product Safety Standards | IEC/EN/KN/UL 61800-5-1, CSA C22.2 No.274, GB12668.501-2013 |
Emission Compliance | Category C3 (internal filters only) Category C1 & C2 (external EMC filters) Category C1, (internal filters only, selected 1Φ 200 V variants) |
IP Rating | IP20 |
Mounting | Click-on/Click-off DIN rail mounting Screw mounting 0 mm side by side |
Ambient temperature | Operation without power reduction: -10 °C to 40 °C (14 °F to 104 °F) Operation with power reduction: -10 °C to 60 °C (14 °F to 140 °F) (14 °F to 140 °F) Storage -40 °C to 60 °C (-40 °F to 140 °F) |
Offline Programming | Program the drive while it is still in the box |
Cloning | Clone parameter sets from one drive to another |
Faststart | Guided commissioning and motor rotation verfication test |
Guided Diagnostics | Easy fault finding |
Parameter File Storage | Save prameter files to the device or cloud for future use |
Share Project Configuration | Share to colleagues or to EPA Technical Support for diagnostics |
PDF Parameter Set | Useful for sharing parameter sets for quick review |
Wiring Diagram | Automatically generate a printable pdf of a custom wiring diagram for your installation |
Non-Default Parameter | Show the parameters that have been changed from their default setting |
Favourite Parameters | Favourite parameters visited often |
Guides and Manuals | Quick access to drive documentation |
Control Word Control | ✓ |
Cloning | ✓ |
Serial Baud Rate | 600 to 115.000 bps |
Modbus Rtu Protocol | 8.2NP, 8.1NP, 8.1EP, 8.1OP |
Selectable References | 4 |
Jog Reference | ✓ |
Up / Down % Reference (Motorised Pot) | ✓ |
Bi-Polar Reference | ✓ |
Preset Speeds | 4 |
Skip Frequencies | 1 |
Skip Frequencies Dead Band | ✓ |
Local/Remote | ✓ |
S-Ramp | ✓ |
Acceleration Rates | 2 |
Deceleration Rates | 2 |
Frequency Input Reference (Pulse Train) | 0 Hz to 100 kHz |
Run Reverse | ✓ |
PID Controller | PI Control |
PID Feedforward | ✓ |
PID Threshold Detector | ✓ |
PID Slew Rate | ✓ |
Reference Configuration | ✓ |
Run/Stop Configuration | ✓ |
Input Scaling | 4-point |
Run Permit (Latching Run) | ✓ |
Limit Switches | ✓ |
Control Mode: Linear V to F | ✓ (Definable Boost) |
Control Mode: Square V to F | ✓ (Definable Boost) |
Control Mode: Resistance Compensation | ✓ |
Low Energy Mode (Dynamic V to F) | ✓ |
Motor Stability Optimiser | ✓ |
Slip Compensation | ✓ |
Auto-Tune: Static | ✓ |
Switching Frequency | 4 or 12 kHz |
Catch An Already Spinning Motor | ✓ |
Stop Mode: Ramp | ✓ |
Stop Mode: Coast | ✓ |
Stop Mode: Distance Stop | ✓ when selected it stops in the same distance from any speed based on the programmed deceleration rate |
DC Injection Braking | ✓ |
Supply Loss Detection | ✓ |
Programmable Output Current Limit | ✓ |
Diagnostics | ✓ |
Error History Log | 4 |
Parameters Saved On Error | 3 (Selectable) |
Auto-Reset After Trip | ✓ |
Power Loss Ride Through | ✓ |
Security | 4-digit PIN protection |
Cooling Fan | Fixed Speed (No fan on S100-01x13 or S100-01x23 drives) |
Fan, Pump, Compressor Applications
|
|
Moving ApplicationsConveyors, Treadmills, Automatic Doors & Barriers
|
|
Processing ApplicationsMixers, Crushers, Agitators, Centrifuges, Kneaders, Spinning & Braiding Machines for Textile
|
{{.}}
{{/content}}{{{.}}}
{{/content}}